Anh
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Liverpool | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brighton Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | AFC Bournemouth | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Ngoại hạng Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Bristol City | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Stoke City | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Southampton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Leicester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Millwall | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Middlesbrough | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | West Bromwich(WBA) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Birmingham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Queens Park Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Preston North End | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Ipswich | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Coventry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Hull City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Norwich City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
17 | Sheffield Wed. | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Wrexham | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | Watford | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | Swansea City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
22 | Oxford United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Derby County | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
24 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Hạng Nhất Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Huddersfield Town | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Barnsley | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
3 | Stockport County | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
4 | Luton Town | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
5 | Stevenage Borough | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
6 | Doncaster Rovers | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
7 | Cardiff City | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
8 | Bradford AFC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
9 | Exeter City | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
10 | AFC Wimbledon | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
11 | Burton Albion FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
12 | Wigan Athletic | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
13 | Bolton Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
14 | Rotherham United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
15 | Lincoln City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
16 | Leyton Orient | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
17 | Port Vale | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
18 | Northampton Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
19 | Wycombe Wanderers | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
20 | Mansfield Town | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
21 | Peterborough United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
22 | Blackpool | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
23 | Plymouth Argyle | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
24 | Reading | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Hạng 3 Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Crewe Alexandra | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Fleetwood Town | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Chesterfield | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
4 | Tranmere Rovers | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
5 | Grimsby Town | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
6 | Milton Keynes Dons | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
7 | Bromley | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
8 | Harrogate Town | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
9 | Newport County | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
10 | Gillingham | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
11 | Swindon | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
12 | Cambridge United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
13 | Walsall | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
14 | Salford City | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
15 | Colchester United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
16 | Oldham Athletic AFC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
17 | Notts County | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
18 | Accrington Stanley | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
19 | Shrewsbury Town | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
20 | Bristol Rovers | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
21 | Cheltenham Town | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
22 | Barrow | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
23 | Crawley Town | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
24 | Barnet | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Hạng 4 Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Southend United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Braintree Town | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Carlisle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Rochdale | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Wealdstone FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Altrincham | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Scunthorpe United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Brackley Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | York City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Forest Green Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Sutton United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Solihull Moors | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Hartlepool United FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Boston United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Yeovil Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Morecambe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Aldershot Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
18 | Tamworth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Eastleigh | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | Woking | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
21 | Boreham Wood | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
22 | Truro City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
23 | Halifax Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
24 | Gateshead | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải National League Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Torquay United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Ebbsfleet United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | AFC Hornchurch | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | AFC Totton | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | Chesham United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Chelmsford City | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Chippenham Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | Dorking Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | Farnborough Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Bath City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Eastbourne Borough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Worthing | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Hemel Hempstead Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Maidstone United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Slough Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Tonbridge Angels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Hampton Richmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Salisbury FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Weston Super Mare | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
20 | Dover Athletic | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
21 | Maidenhead United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
22 | Horsham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Enfield Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
24 | Dagenham and Redbridge | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải National League South Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Macclesfield Town | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Spennymoor Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Merthyr Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Chester FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | Chorley | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | AFC Fylde | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Buxton FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Kidderminster | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | South Shields | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Alfreton Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Bedford Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Leamington | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Kings Lynn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | AFC Telford United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Curzon Ashton FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
16 | Darlington | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
17 | Oxford City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
18 | Peterborough Sports | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
19 | Radcliffe Borough | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | Scarborough | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | Marine | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
22 | Worksop Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
23 | Hereford | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
24 | Southport FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải National League North Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Merthyr Town | 42 | 27 | 10 | 5 | 105 | 46 | 59 | 91 |
2 | AFC Totton | 42 | 25 | 13 | 4 | 85 | 35 | 50 | 88 |
3 | Walton Hersham | 42 | 24 | 11 | 7 | 90 | 54 | 36 | 83 |
4 | Gloucester City | 42 | 21 | 14 | 7 | 81 | 53 | 28 | 77 |
5 | Dorchester Town | 42 | 19 | 18 | 5 | 75 | 48 | 27 | 75 |
6 | Havant and Waterlooville | 42 | 21 | 11 | 10 | 84 | 49 | 35 | 74 |
7 | Hungerford Town | 42 | 16 | 11 | 15 | 63 | 55 | 8 | 59 |
8 | Hanwell Town | 42 | 15 | 13 | 14 | 58 | 62 | -4 | 58 |
9 | Taunton Town | 42 | 13 | 18 | 11 | 64 | 58 | 6 | 57 |
10 | Wimborne Town | 42 | 15 | 12 | 15 | 49 | 56 | -7 | 57 |
11 | Sholing FC | 42 | 14 | 10 | 18 | 59 | 68 | -9 | 52 |
12 | Gosport Borough | 42 | 13 | 12 | 17 | 53 | 61 | -8 | 51 |
13 | Plymouth Parkway | 42 | 14 | 8 | 20 | 63 | 77 | -14 | 50 |
14 | Poole Town | 42 | 13 | 10 | 19 | 48 | 62 | -14 | 49 |
15 | Basingstoke Town | 42 | 11 | 15 | 16 | 62 | 64 | -2 | 48 |
16 | Chertsey Town | 42 | 14 | 5 | 23 | 67 | 82 | -15 | 47 |
17 | Tiverton Town | 42 | 12 | 11 | 19 | 39 | 71 | -32 | 47 |
18 | Bracknell Town | 42 | 11 | 13 | 18 | 57 | 72 | -15 | 46 |
19 | Winchester City | 42 | 12 | 10 | 20 | 54 | 74 | -20 | 46 |
20 | Swindon Supermarine | 42 | 12 | 8 | 22 | 60 | 78 | -18 | 44 |
21 | Frome Town | 42 | 9 | 13 | 20 | 39 | 60 | -21 | 40 |
22 | Marlow | 42 | 5 | 6 | 31 | 45 | 115 | -70 | 21 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Southern League South Division Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Macclesfield Town | 42 | 35 | 4 | 3 | 109 | 30 | 79 | 109 |
2 | Worksop Town | 42 | 26 | 5 | 11 | 96 | 51 | 45 | 83 |
3 | Stockton Town | 42 | 23 | 6 | 13 | 66 | 47 | 19 | 75 |
4 | Guiseley | 42 | 20 | 14 | 8 | 67 | 45 | 22 | 74 |
5 | Ashton United | 42 | 20 | 9 | 13 | 72 | 58 | 14 | 69 |
6 | Ilkeston FC | 42 | 18 | 12 | 12 | 69 | 56 | 13 | 66 |
7 | Gainsborough Trinity | 42 | 18 | 10 | 14 | 58 | 53 | 5 | 64 |
8 | Morpeth Town | 42 | 16 | 14 | 12 | 57 | 61 | -4 | 62 |
9 | Hyde United | 42 | 14 | 15 | 13 | 59 | 63 | -4 | 57 |
10 | Prescot Cables | 42 | 16 | 9 | 17 | 49 | 54 | -5 | 57 |
11 | Warrington Rylands | 42 | 14 | 14 | 14 | 60 | 53 | 7 | 56 |
12 | Workington | 42 | 15 | 7 | 20 | 61 | 65 | -4 | 52 |
13 | Bamber Bridge | 42 | 15 | 7 | 20 | 65 | 70 | -5 | 52 |
14 | Hebburn Town | 42 | 13 | 13 | 16 | 60 | 65 | -5 | 52 |
15 | Leek Town | 42 | 14 | 10 | 18 | 47 | 55 | -8 | 52 |
16 | Whitby Town | 42 | 15 | 7 | 20 | 55 | 71 | -16 | 52 |
17 | FC United of Manchester | 42 | 12 | 15 | 15 | 55 | 62 | -7 | 51 |
18 | Lancaster City | 42 | 12 | 15 | 15 | 52 | 63 | -11 | 51 |
19 | Matlock Town | 42 | 10 | 15 | 17 | 59 | 69 | -10 | 45 |
20 | Mickleover Sports | 42 | 10 | 9 | 23 | 41 | 75 | -34 | 39 |
21 | Basford Utd | 42 | 10 | 7 | 25 | 50 | 79 | -29 | 37 |
22 | Blyth Spartans | 42 | 3 | 9 | 30 | 38 | 100 | -62 | 18 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải NPL Premier Division Anh.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Horsham | 42 | 28 | 3 | 11 | 82 | 40 | 42 | 87 |
2 | Billericay Town | 42 | 26 | 9 | 7 | 83 | 42 | 41 | 87 |
3 | Dartford | 42 | 25 | 9 | 8 | 77 | 49 | 28 | 84 |
4 | Cray Valley Paper Mills | 42 | 23 | 11 | 8 | 80 | 56 | 24 | 80 |
5 | Dover Athletic | 42 | 23 | 7 | 12 | 83 | 48 | 35 | 76 |
6 | Chichester City | 42 | 22 | 7 | 13 | 72 | 59 | 13 | 73 |
7 | Carshalton Athletic FC | 42 | 20 | 10 | 12 | 72 | 54 | 18 | 70 |
8 | Hashtag United | 42 | 18 | 10 | 14 | 82 | 71 | 11 | 64 |
9 | Chatham Town | 42 | 17 | 12 | 13 | 74 | 53 | 21 | 63 |
10 | Cray Wanderers | 42 | 18 | 7 | 17 | 58 | 52 | 6 | 61 |
11 | Wingate & Finchley | 41 | 17 | 8 | 16 | 73 | 64 | 9 | 59 |
12 | Lewes | 42 | 15 | 13 | 14 | 59 | 64 | -5 | 58 |
13 | Folkestone Invicta | 41 | 17 | 6 | 18 | 58 | 63 | -5 | 57 |
14 | Potters Bar Town | 42 | 17 | 6 | 19 | 57 | 75 | -18 | 57 |
15 | Cheshunt | 42 | 14 | 7 | 21 | 61 | 69 | -8 | 49 |
16 | Whitehawk | 42 | 14 | 7 | 21 | 49 | 66 | -17 | 49 |
17 | Canvey Island | 42 | 13 | 5 | 24 | 48 | 66 | -18 | 44 |
18 | Dulwich Hamlet | 42 | 12 | 8 | 22 | 58 | 80 | -22 | 44 |
19 | Hendon | 42 | 9 | 12 | 21 | 61 | 79 | -18 | 39 |
20 | Hastings United | 42 | 8 | 10 | 24 | 37 | 75 | -38 | 34 |
21 | Bognor Regis Town | 42 | 8 | 8 | 26 | 51 | 100 | -49 | 32 |
22 | Bowers Pitsea | 42 | 7 | 5 | 30 | 34 | 84 | -50 | 26 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Anh Isthmian League Premier Division.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Nữ Chelsea FC | 22 | 19 | 3 | 0 | 56 | 13 | 43 | 60 |
2 | Nữ Arsenal | 22 | 15 | 3 | 4 | 62 | 26 | 36 | 48 |
3 | Nữ Manchester United | 22 | 13 | 5 | 4 | 41 | 16 | 25 | 44 |
4 | Nữ Manchester City | 22 | 13 | 4 | 5 | 49 | 28 | 21 | 43 |
5 | Nữ Brighton H.A. | 22 | 8 | 4 | 10 | 35 | 41 | -6 | 28 |
6 | Nữ Aston Villa | 22 | 7 | 4 | 11 | 32 | 44 | -12 | 25 |
7 | Nữ Liverpool | 22 | 7 | 4 | 11 | 22 | 37 | -15 | 25 |
8 | Nữ Everton FC | 22 | 6 | 6 | 10 | 24 | 32 | -8 | 24 |
9 | Nữ West Ham United | 22 | 6 | 5 | 11 | 36 | 41 | -5 | 23 |
10 | Nữ Leicester City | 22 | 5 | 5 | 12 | 21 | 37 | -16 | 20 |
11 | Nữ Tottenham Hotspur | 22 | 5 | 5 | 12 | 26 | 44 | -18 | 20 |
12 | Nữ Crystal Palace | 22 | 2 | 4 | 16 | 20 | 65 | -45 | 10 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải England FA Women Super League.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | London City Lionesses (W) | 20 | 13 | 4 | 3 | 38 | 17 | 21 | 43 |
2 | Nữ Birmingham | 20 | 12 | 5 | 3 | 34 | 15 | 19 | 41 |
3 | Nữ Charlton | 20 | 10 | 7 | 3 | 38 | 21 | 17 | 37 |
4 | Nữ Durham Wildcats | 20 | 11 | 3 | 6 | 35 | 27 | 8 | 36 |
5 | Nữ Newcastle | 20 | 9 | 7 | 4 | 38 | 24 | 14 | 34 |
6 | Nữ Bristol Academy | 20 | 8 | 6 | 6 | 34 | 24 | 10 | 30 |
7 | Nữ Sunderland | 20 | 9 | 3 | 8 | 30 | 34 | -4 | 30 |
8 | Nữ Southampton | 20 | 5 | 6 | 9 | 22 | 25 | -3 | 21 |
9 | Nữ Portsmouth | 20 | 3 | 4 | 13 | 16 | 48 | -32 | 13 |
10 | Nữ Blackburn Rovers | 20 | 3 | 3 | 14 | 16 | 41 | -25 | 12 |
11 | Nữ Sheffield United | 20 | 1 | 4 | 15 | 12 | 37 | -25 | 7 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải Ngoại Hạng Anh nữ.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Nữ Ipswich | 22 | 17 | 3 | 2 | 89 | 10 | 79 | 54 |
2 | Hashtag United (W) | 22 | 15 | 3 | 4 | 49 | 16 | 33 | 48 |
3 | Nữ Watford | 22 | 13 | 5 | 4 | 57 | 17 | 40 | 44 |
4 | Nữ Exeter City | 22 | 13 | 4 | 5 | 50 | 29 | 21 | 43 |
5 | Nữ Oxford United | 22 | 13 | 3 | 6 | 38 | 18 | 20 | 42 |
6 | Nữ Lewes | 22 | 8 | 7 | 7 | 37 | 28 | 9 | 31 |
7 | Nữ AFC Wimbledon | 22 | 9 | 4 | 9 | 32 | 28 | 4 | 31 |
8 | Nữ Cheltenham Town | 22 | 7 | 2 | 13 | 32 | 47 | -15 | 23 |
9 | Nữ Plymouth Argyle | 22 | 6 | 2 | 14 | 25 | 53 | -28 | 20 |
10 | Nữ Billericay Town | 22 | 6 | 2 | 14 | 26 | 56 | -30 | 20 |
11 | Nữ Cardiff City | 22 | 5 | 4 | 13 | 20 | 39 | -19 | 19 |
12 | Nữ Milton Keynes Dons | 22 | 0 | 1 | 21 | 10 | 124 | -114 | 1 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải England Women\s Southern Premier League.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | Nữ Nottingham Forest | 22 | 18 | 4 | 0 | 79 | 8 | 71 | 58 |
2 | Nữ Wolves | 22 | 17 | 4 | 1 | 79 | 21 | 58 | 55 |
3 | Nữ Stoke City | 22 | 16 | 1 | 5 | 66 | 30 | 36 | 49 |
4 | Burnley (W) | 22 | 15 | 1 | 6 | 76 | 19 | 57 | 46 |
5 | Rugby Borough (W) | 22 | 12 | 6 | 4 | 57 | 20 | 37 | 42 |
6 | Nữ Liverpool Feds | 22 | 10 | 2 | 10 | 35 | 53 | -18 | 32 |
7 | Nữ West Bromwich WFC | 22 | 7 | 1 | 14 | 31 | 52 | -21 | 22 |
8 | Nữ Hull City | 22 | 6 | 4 | 12 | 27 | 55 | -28 | 22 |
9 | Nữ Derby County | 22 | 6 | 3 | 13 | 27 | 45 | -18 | 21 |
10 | Sporting Khalsa (W) | 22 | 6 | 3 | 13 | 34 | 62 | -28 | 21 |
11 | Halifax Town (W) | 22 | 2 | 1 | 19 | 13 | 86 | -73 | 7 |
12 | Stourbridge (W) | 22 | 2 | 0 | 20 | 14 | 87 | -73 | 6 |
Ghi chú: BXH bóng đá ở bên trên là BXH giải English Women’s Conference North.
XH | Đội | Trận | Thắng | Hoà | Thua | Bàn Thắng | Bàn Thua | HS | Điểm | Phong độ 5 trận |
---|
1 | U21 Manchester City | 20 | 15 | 2 | 3 | 61 | 23 | 38 | 47 |
2 | U21 Fulham | 20 | 14 | 3 | 3 | 49 | 30 | 19 | 45 |
3 | U21 Chelsea | 20 | 12 | 2 | 6 | 51 | 30 | 21 | 38 |
4 | U21 West Ham United | 20 | 12 | 2 | 6 | 30 | 24 | 6 | 38 |
